Did You Know? |
|
![]() | Water power has been used for grinding grain for more than 2,000 years. |
| The first U.S. hydroelectric power plant opened on the Fox River near Appleton, Wisconsin, on September 30, 1882. | ![]() |
![]() | Worldwide, water is the most commonly used renewable energy resource, providing enough power to meet the needs of 28.3 million consumers. |
| Hydro power currently provides about 10 percent of the electricity in the United States. | ![]() |
![]() | Volcanoes and geysers are examples of geothermal energy. |
| In 1864, a hotel in Oregon heated rooms using geothermal energy from underground hot springs. | ![]() |
![]() | The first geothermal power plant opened in California in 1921. |
| A professor at Ohio State University invented the first geothermal heating system in 1948. | ![]() |
![]() | More than 10,000 homes in the United States are powered entirely by solar energy. |
| Enough sunlight falls on the earth's surface every hour to meet world energy demand for an entire year. | ![]() |
|
|













